Creating practical learning experience world-wide by delivering on-job high quality activity based management trainings for skills development and performance improvement using latest management concepts, robust practices and training technologies. Certification Training includes both workplace experience and education components in strategic, systemic, conceptual, creative and critical ways. These Management trainings help to evolve new ways to communicate and deal with challenges to achieve individual and organizational goals.
Trainings Catalog
Training Title | Length | Category |
---|---|---|
Agile Fundamentals | 4 Hrs | Agile |
Agile Framework | 6 Hrs | Agile |
Scrum Methodology | 6 Hrs | Agile |
Kanban Methodology | 6 Hrs | Agile |
Lean Methodology | 6 Hrs | Agile |
Agile Roles & Responsibilities | 8 Hrs | Agile |
Agile Practical Transition | 12 Hrs | Agile |
Agile Estimations | 4 Hrs | Agile |
Project Management Fundamentals | 16 Hrs | PMP |
Project Planning | 6 Hrs | PMP |
Project Communicaiton | 4 Hrs | PMP |
Project Cost and Schedule Management | 4 Hrs | PMP |
Project Critical Path Management | 4 Hrs | PMP |
Project Change Management, Change | 4 Hrs | PMP |
Project Risk Management | 8 Hrs | Professional Skills |
Remote Project Management | 6 Hrs | Professional Skills |
Estimation Techniques | 4 Hrs | Professional Skills |
Earned Value Concepts and Techniques | 4 Hrs | Professional Skills |
Policy, Process and Procedure re-Engineering | 3 Hrs | Professional Skills |
Work Culture and Cross Functional Teams | 3 Hrs | Professional Skills |
Enterprise Resource Planning & Optimization | 6 Hrs | Professional Skills |
Performance & Productivity Management | 12 Hrs | Professional Skills |
Conflict & Complexity Management | 4 Hrs | Professional Skills |
Vendor and Stakeholder Management | 4 Hrs | Professional Skills |
Living Project Management (Activity Based) | 6 Hrs | Professional Skills |
Organizational Governance | 4 Hrs | Executive Skills |
Organizational Change Management (Simulation Course) | 6 Hrs | Executive Skills |
Contracts Management | 4 Hrs | Executive Skills |
Knowledge Management | 4 Hrs | Executive Skills |
Policey Design and Implementation | 4 Hrs | Executive Skills |
Leadership Critical Judgment | 4 Hrs | Executive Skills |
Strategic Planning and Thinking | 4 Hrs | Executive Skills |
Managing Successful Programs | 3 Hrs | Executive Skills |
Managing Successful Portfolios | 3 Hrs | Executive Skills |
The Value-Driven PMO | 6 Hrs | Executive Skills |
Jira Software Basics | 4 Hrs | IT Skills |
IT Security for Projects | 16 Hrs | IT Skills |
Project Management using MS Project | 32 Hrs | IT Skills |
MS Project | 16 Hrs | IT Skills |
Team Foundation Server (TFS) | 14 Hrs | IT Skills |
Version One | 6 Hrs | IT Skills |
Project Management Professional PMI-PMP® Exam Prepration) | 25 Hrs | Certification |
Agile Certified Practitioner (PMI-ACP® Exam Prepration) | 25 Hrs | Certification |
ITIL Fundamentals Certification Training | 12 Hrs | Certification |
Lean Six Sigma Green Belt | 30 Hrs | Certification |
Lean Six Sigma Yellow Belt | 30 Hrs | Certification |
Converging to Positivity | 4 Hrs | Soft Skills |
Team Building | 3 Hrs | Soft Skills |
Re-Live Your Life | 3 Hrs | Soft Skills |
Effective Interviews | 2 Hrs | Soft Skills |
Training Delivery Modes
Training Based on Your Business Needs
Claiming PMI PDUs (Professional Development Units)
The PMI authorized trainers fulfill the PMI’s trainer eligibility requirement, and participant can take training from them if the trainer is either:
- PMI Registered Education Providers (R.E.P)
- PMI Component organizations
- Employer/company-sponsored programs
- Training companies or consultants
- Distance-learning companies, including an end-of-course assessment
- University/college academic and continuing education programs
From: PMI’s PMP Handbook, Page 11
Trainings conducted by OGMC falls under category “D”. The PDUs that each participant can claim is mentioned in the description of each course.